Simple shorts – measurement chart
alphanumeric size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS |
European children size | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
waist circumference | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
inside leg | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
outside leg (including waistband) | 22 | 22,5 | 23 | 23,5 | 24 | 24,5 | 25 |
Long heel leggings – measurement chart
alphanumeric size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS |
European children size | 122 | 128 | 134 | 140 | 146 | 152 | 158 |
waist circumference | 48 | 49 | 50 | 51 | 53 | 55 | 57 |
inside leg (including heel) | 54,5 | 59 | 61,5 | 66 | 71,5 | 75 | 78,5 |
outside leg (including heel and waistband) | 73 | 78 | 81 | 86 | 92 | 96 | 100 |
T-shirt long sleeve – measurement chart
alphanumeric size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L |
center back length | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 36 | 38 | 40 |
chest circumference | 56 | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
hem circumference | 57 | 59 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 |
centre back length | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | 59 | 60 |
sleeve length | 47 | 49 | 52 | 55 | 56 | 58 | 60 | 63 | 64 | 65 |
T-shirt short sleeve – measurement chart
alphanumeric size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L |
center back length | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 36 | 38 | 40 |
chest circumference | 56 | 58 | 60 | 64 | 68 | 72 | 76 | 80 | 84 | 88 |
hem circumference | 57 | 59 | 61 | 65 | 69 | 73 | 77 | 81 | 85 | 89 |
centre back length | 42 | 43 | 45 | 47 | 49 | 52 | 55 | 58 | 59 | 60 |
sleeve length | 10,5 | 11 | 11,5 | 12 | 13 | 13,5 | 14 | 15,5 | 16 | 16,5 |
Tank top short sleeve – measurement chart
alphanumeric size | 7XS | 6XS | 5XS | 4XS | 3XS | 2XS | XS | S | M | L |
European children size | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 36 | 38 | 40 |
chest circumference | 54 | 56 | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 |
hem circumference | 58 | 60 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
centre back length | 43 | 44 | 46 | 48 | 50 | 53 | 56 | 59 | 60 | 61 |
Half shoes – measurement chart
alphanumeric size | S4 | S3 | S2 | S | M | L |
Feet size | 19 to 19.5 cm | 20 to 20.5 cm | 21 to 21.5 cm | 22 to 22.5 cm | 23 to 23.5 cm | 24 to 24.5 cm |